Scroll Saw, Coping, Jewelers & Mini Hack Blades -- Manufacturing in the USA since 1918
This interactive chart covers Olson scroll saw, coping, and jewelers blades with specs, material recommendations, and direct links to our shop. Use the tabs below to switch between blade categories.
Choose a Category
Use the tabs to switch between Scroll Saw, Coping, and Jewelers/Mini Hack blades.
Filter and Search
Use the dropdowns to filter by blade type or material. Type in the search box to find a specific SKU.
Click the + for Full Details
Click any row to expand it and see application info, special features, material compatibility, and links to buy in various pack sizes.
| SKU | Univ # | Type | Length | Width" | Thick" | TPI | End | Finish |
|---|
Olson coping saw blades are 6-1/2" long between pins and fit all standard coping saw frames. Made from the finest hardened and tempered spring or high carbon steel with precision punched or milled teeth for accurate sawing, smooth finishes, and longer life. For precise sawing of wood, plastic, copper, and other soft metals.
| SKU | Length | Width" | Thick" | TPI | Finish | Application |
|---|
Premium quality jewelers metal piercing blades are made of hardened and tempered steel for sawing metal and other hardened materials. Use with hand-held jewelers saw frames. Mini hack saw blades fit junior hack saw frames for cutting wood, plastic, and metal.
| SKU | Type | Univ # | Length | Width" | Thick" | TPI | Application |
|---|
Reverse Tooth blades work best with 1 to 2 reverse teeth showing above the table on the upstroke. Adjust blade in holder or trim when necessary.
Tension blade properly! With reasonable force the center of the blade should not move more than 1/8" front to back. Too little tension weakens performance.
More TPI give a finer cut (good for soft wood). Fewer TPI provide a coarser cut (good for hard wood). Use the highest number blade for your application.
Slow your feed rate! Let the blade do the cutting to minimize burning. Use a lube stick on the blade or clear shipping tape on the workpiece to inhibit scorching.
For best performance, use lower universal numbers for thinner stock and tighter radii, and higher numbers for thicker stock and more general purpose cuts.
The complete data behind the blade selection guide above in plain text: every Olson scroll saw, coping saw, and jewelers blade with full specs, applications, material recommendations, and links to shop each SKU.
Every Olson scroll saw blade with SKU, universal number, length, width, thickness, teeth per inch, end type, finish, applications, and material recommendations - PGT, Mach Speed, Crown Tooth, Reverse Tooth, Skip Tooth, Double Tooth, Regular Tooth, Spiral, Thick Wood Hook, and pin end blades.
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| PG45502 | 5RG | 5" | 0.044 | 0.018 | 12/9 Rev | Plain | smooth | Steady, close radius cutting in materials 3/16" or thicker. Best for soft wood. Precision ground razor sharp reverse teeth with widely spaced gullets. Cuts straighter, faster, smoother, more accurately. Minimizes burning. Sand-free, splinterless finish with clean edges. | Recommended: Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Hardwood 1/2"-3/4", Corian 1/8"-1/2". |
| PG45702 | 7RG | 5" | 0.046 | 0.018 | 10/7 Rev | Plain | smooth | Steady, close radius cutting in materials 1/4" or thicker. For both soft and hardwood. Precision ground razor sharp reverse teeth with widely spaced gullets. Cuts straighter, faster, smoother, more accurately. Minimizes burning. Sand-free, splinterless finish with clean edges. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Hardwood to 1-1/2", Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| PG45902 | 9RG | 5" | 0.048 | 0.018 | 8/6 Rev | Plain | smooth | Fast, close radius cutting in materials 1/2" or thicker. Best for hardwood. Precision ground razor sharp reverse teeth with widely spaced gullets. Cuts straighter, faster, smoother, more accurately. Minimizes burning. Sand-free, splinterless finish with clean edges. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| PG49502 | 5RG | 5" | 0.045 | 0.018 | 12.5/8 Rev | Plain | smooth | Accurate, tight radius cutting in materials 3/16" or thicker. Double tooth style especially good for cutting hardwoods. Reverse teeth for clean, sharp edges on top and bottom. The best scroll saw blades available. 3 to 4 times cutting life. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF, Particle Board. Can use: Hardwood to 1-1/2", Softwood to 1-1/2", Corian 1/8"-1/2". |
| PG49702 | 7RG | 5" | 0.047 | 0.018 | 10.5/8 Rev | Plain | smooth | Steady, close radius cutting in materials 1/4" or thicker. Double tooth style especially good for cutting hardwoods. Reverse teeth for clean, sharp edges on top and bottom. The best scroll saw blades available. 3 to 4 times cutting life. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| PG49902 | 9RG | 5" | 0.049 | 0.018 | 9/6 Rev | Plain | smooth | Fast, close radius cutting in materials 1/2" or thicker. Double tooth style especially good for cutting hardwoods. Reverse teeth for clean, sharp edges on top and bottom. The best scroll saw blades available. 3 to 4 times cutting life. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| FR64302 | 3R | 5" | 0.032 | 0.014 | 13/7 Skip Rev | Plain | splinter-free | Accurate, tight radius cuts in hard/soft wood 3/16"+. Skip tooth blade, precision milled with widely spaced gullets that minimize burning and provide rapid chip removal. Reverse teeth cut on upstroke and eliminate underside tearout. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4". Can use: Veneer/Thin Wood, Plywood, MDF. |
| FR64502 | 5R | 5" | 0.038 | 0.016 | 13/7 Skip Rev | Plain | splinter-free | Steady, close radius cuts in hard/soft wood 1/4"+. Skip tooth blade, precision milled with widely spaced gullets that minimize burning and provide rapid chip removal. Reverse teeth cut on upstroke and eliminate underside tearout. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood. Can use: Hardwood to 1-1/2", Softwood to 1-1/2", MDF. |
| FR64702 | 7R | 5" | 0.046 | 0.017 | 8/6 Skip Rev | Plain | splinter-free | Fast, close radius cuts in hard/soft wood 1/2"+. Skip tooth blade, precision milled with widely spaced gullets that minimize burning and provide rapid chip removal. Reverse teeth cut on upstroke and eliminate underside tearout. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF. Can use: Particle Board. |
| FR64902 | 9R | 5" | 0.055 | 0.018 | 8/6 Skip Rev | Plain | splinter-free | Fast, close radius cuts in hard/soft wood 5/8"+. Skip tooth blade, precision milled with widely spaced gullets that minimize burning and provide rapid chip removal. Reverse teeth cut on upstroke and eliminate underside tearout. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF. Can use: Particle Board. |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| CT62000 | 2/0 | 5" | 0.024 | 0.011 | 20 | Plain | splinter-free | Veining, line art, extreme radius cutting. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF, Plastic 1/2"-3/4". |
| CT62200 | 2 | 5" | 0.026 | 0.013 | 20 | Plain | splinter-free | Extreme radius, delicate fretwork. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Plywood, MDF, Plastic 1/2"-3/4". |
| CT62300 | 3 | 5" | 0.032 | 0.014 | 16 | Plain | splinter-free | Tight radius fretwork. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Softwood 1/2"-3/4", Plywood, MDF. Can use: Hardwood 1/2"-3/4", Veneer/Thin Wood, Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| CT62500 | 5 | 5" | 0.038 | 0.016 | 16 | Plain | splinter-free | Close radius fretwork, general purpose. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Softwood to 1-1/2", Particle Board, Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| CT62700 | 7 | 5" | 0.045 | 0.017 | 11 | Plain | splinter-free | Close radius, general purpose. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Hardwood to 1-1/2", Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| CT62900 | 9 | 5" | 0.053 | 0.018 | 6 | Plain | medium | General purpose, multi-layers. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Hardwood to 1-1/2", Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| CT63200 | 12 | 5" | 0.065 | 0.024 | 6 | Plain | medium | Heavy duty for faster cuts. Cuts on BOTH up and down strokes! Two-way cutting provides smooth, splinterless finish and clean edges. No top or bottom for easy installation. Can be flipped for a fresh set of teeth. Prevents melting in most plastics. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| FR44002 | 2/0R | 5" | 0.026 | 0.011 | 28/21 Rev | Plain | splinter-free | Veining, line art, extreme radius cutting. Skip style teeth with reverse teeth that eliminate underside tearout. Smooth, splinter-free finish on top and bottom. Excellent for eliminating tear-out on birch and maple plywood. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Plywood, Non-Ferrous Metal. |
| FR44302 | 2R | 5" | 0.029 | 0.012 | 20/14 Rev | Plain | splinter-free | Extreme radius, delicate fretwork. Skip style teeth with reverse teeth that eliminate underside tearout. Smooth, splinter-free finish on top and bottom. Excellent for eliminating tear-out on birch and maple plywood. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Veneer/Thin Wood, Plywood. Can use: MDF, Non-Ferrous Metal. |
| FR44602 | 5R | 5" | 0.038 | 0.016 | 12.5/9 Rev | Plain | splinter-free | Close radius fretwork, general purpose. Skip style teeth with reverse teeth that eliminate underside tearout. Smooth, splinter-free finish on top and bottom. Excellent for eliminating tear-out on birch and maple plywood. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Hardwood to 1-1/2", Softwood to 1-1/2", Particle Board. |
| FR44802 | 7R | 5" | 0.047 | 0.017 | 11.5/8 Rev | Plain | splinter-free | Close radius, general purpose. Skip style teeth with reverse teeth that eliminate underside tearout. Smooth, splinter-free finish on top and bottom. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2". |
| FR45002 | 9R | 5" | 0.054 | 0.019 | 11.5/8 Rev | Plain | splinter-free | General purpose, multi-layers. Skip style teeth with reverse teeth that eliminate underside tearout. Smooth, splinter-free finish on top and bottom. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| FR45302 | 12R | 5" | 0.062 | 0.024 | 9.5/6 Rev | Plain | medium | Heavy duty for faster cuts. Skip style teeth with reverse teeth that eliminate underside tearout. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| FR42002 | -- | 5" | 0.1 | 0.022 | 9/5 Rev | Plain | medium | Thick wood and multi-layers. Aggressive, fast cutting. Extra wide for heavy duty cutting of thick stock up to 2 inches. Reverse teeth eliminate underside tearout. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| FR42003 | -- | 5" | 0.1 | 0.018 | 9/5 Rev | Pin End | splinter-free | Heavy duty widely-spaced set teeth for fast cutting with splinter-free finish. For pin end scroll saws. Reverse skip tooth for splinter-free finish on top and bottom. For machines requiring 5" pin end blades. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Plastic 1/2"-3/4". |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| FR40000 | 3/0 | 5" | 0.022 | 0.008 | 33 | Plain | smooth | Ultra intricate sawing, veining, line art, jig saw puzzles. Fast cuts with good chip clearance. Can cut cold rolled steel, copper, brass, aluminum sheet and bronze up to 1/8" thick. | Recommended: Veneer/Thin Wood, Non-Ferrous Metal. Can use: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plastic 1/2"-3/4", Aluminum. |
| FR44000 | 2/0 | 5" | 0.022 | 0.01 | 28 | Plain | smooth | Extremely intricate sawing, veining, line art. Fast cuts with good chip clearance. Can cut cold rolled steel, copper, brass, aluminum. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood, Non-Ferrous Metal. Can use: Hardwood 1/2"-3/4", Plastic 1/2"-3/4", Aluminum. |
| FR44300 | 2 | 5" | 0.029 | 0.012 | 20 | Plain | smooth | Tight radius work, fretwork. Fast cuts with good chip clearance and smooth finishes. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Veneer/Thin Wood, Non-Ferrous Metal. Can use: Plywood, Plastic 1/2"-3/4", Aluminum. |
| FR44500 | 4 | 5" | 0.035 | 0.015 | 15 | Plain | smooth | Tight radius work, fretwork. Fast cuts with good chip clearance and smooth finishes. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood. Can use: Softwood to 1-1/2", Veneer/Thin Wood, MDF, Plastic 1/2"-3/4", Non-Ferrous Metal. |
| FR44600 | 5 | 5" | 0.038 | 0.016 | 12.5 | Plain | smooth | Close radius cutting. Fast cuts with good chip clearance and smooth finishes. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Hardwood to 1-1/2", Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4". |
| FR44800 | 7 | 5" | 0.045 | 0.017 | 11.5 | Plain | smooth | General purpose. Popular for cutting hard and soft woods 3/16" up to 2". Also cuts plastic, paper, felt, bone. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| FR45000 | 9 | 5" | 0.053 | 0.018 | 11.5 | Plain | smooth | General purpose. Popular for cutting hard and soft woods 3/16" up to 2". Also cuts plastic, paper, felt, bone. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| FR45300 | 12 | 5" | 0.062 | 0.024 | 9.5 | Plain | medium | Heavy duty, fast cuts. Heavy duty blade for thicker stock. Good chip clearance. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| FR410DZ | -- | 5" | 0.11 | 0.022 | 7 | Plain | medium | Heavy duty for fast cutting of thick wood and multi-layers. Extra wide skip tooth blade for aggressive cutting of thick stock. Wide gullets for rapid chip removal. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Plastic 1/2"-3/4". |
| FR42901 | -- | 3" | 0.068 | 0.014 | 18.5 | Pin End | smooth | Skip style teeth for rapid chip removal in wood and plastic. For hobby scroll saws requiring 3" pin end blades. For machines requiring 3" pin end blades. Skip teeth for rapid chip removal. Narrow width for tight turning. | Recommended: Softwood 1/2"-3/4". Can use: Hardwood 1/2"-3/4", Veneer/Thin Wood, Plastic 1/2"-3/4". |
| FR10180 | -- | 4" | 0.074 | 0.01 | 18 | Pin End | smooth | Thin cuts in wood and plastic. For Dremel Moto-Saw and similar small scroll saws requiring 4" pin end blades. For Dremel Moto-Saw and machines requiring 4" (3.9" between pins) pin end blades. Skip tooth for fast cutting. | Recommended: Softwood 1/2"-3/4". Can use: Hardwood 1/2"-3/4", Veneer/Thin Wood, Plastic 1/2"-3/4". |
| FR42401 | -- | 5" | 0.07 | 0.01 | 18.5 | Pin End | smooth | Skip style teeth for very thin cuts in material 3/32" to 1/2" thick. For machines requiring 5" pin end blades. Perfect for Sears Craftsman, Penn State, Delta, Ryobi, and all 15" and 16" imported scroll saws. | Recommended: Softwood 1/2"-3/4". Can use: Hardwood 1/2"-3/4", Veneer/Thin Wood, Plastic 1/2"-3/4". |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| DT43200 | 3/0 | 5" | 0.023 | 0.008 | 33 | Plain | smooth | Extremely intricate sawing, veining, line cutting and wood veneer. Two teeth together followed by a flat space for efficient chip removal. Considered the BEST blade for cutting wood veneer! | Recommended: Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plastic 1/2"-3/4". |
| DT43300 | 2/0 | 5" | 0.024 | 0.011 | 37 | Plain | smooth | Veining, line art and marquetry. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plastic 1/2"-3/4". |
| DT43400 | 1 | 5" | 0.026 | 0.013 | 30 | Plain | smooth | Delicate fretwork. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Plywood, Plastic 1/2"-3/4". |
| DT43500 | 3 | 5" | 0.032 | 0.014 | 23 | Plain | smooth | Extremely intricate sawing. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood. Can use: Veneer/Thin Wood, MDF, Plastic 1/2"-3/4". |
| DT43600 | 5 | 5" | 0.038 | 0.016 | 16 | Plain | smooth | Tight radius work. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Hardwood to 1-1/2", Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4". |
| DT43700 | 7 | 5" | 0.044 | 0.018 | 13 | Plain | smooth | Close radius cutting. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Plastic 1/2"-3/4". |
| DT43800 | 9 | 5" | 0.053 | 0.018 | 11 | Plain | medium | General purpose. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| DT43900 | 12 | 5" | 0.061 | 0.022 | 10 | Plain | medium | Heavy duty, fast cuts. Two teeth together followed by a flat space for efficient chip removal. Cut fast leaving clean edges. | Recommended: Hardwood 1/2"-3/4", Hardwood to 1-1/2", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board. Can use: Corian 1/8"-1/2", Plastic 1/2"-3/4". |
| SKU | Universal # | Length | Width (in) | Thickness (in) | TPI | End Type | Finish | Application & Features | Materials |
|---|---|---|---|---|---|---|---|---|---|
| SC402DZ | -- | 5" | 0.049 | 0.022 | 25 | Plain | smooth | Tight radius cuts in wood. Fine, equally spaced teeth for precise internal and external cutting of irregular shapes and straight cut-off in all types of sheet materials. Ideal for spring tension scroll saws. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4". |
| SC403DZ | -- | 5" | 0.07 | 0.023 | 20 | Plain | medium | Wood from 3/32" to 1/4" thick. Medium smooth finish. Fine, equally spaced teeth for precise internal and external cutting. Ideal for spring tension scroll saws. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Plywood, Plastic 1/2"-3/4". |
| SC405DZ | -- | 5" | 0.1 | 0.022 | 20 | Plain | medium | Hard and soft wood. Medium smooth finish. Fine, equally spaced teeth for precise internal and external cutting. Also available in 6" length for scroll saws with longer stroke. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood. Can use: Softwood to 1-1/2", MDF, Plastic 1/2"-3/4". |
| SC406DZ | -- | 5" | 0.25 | 0.025 | 20 | Plain | medium | Mica and non-ferrous metal. Medium smooth finish. Fine, equally spaced teeth. Wide blade for cutting mica, lead, copper, brass, aluminum, pewter. | Recommended: Non-Ferrous Metal, Aluminum. |
| SC411DZ | -- | 5" | 0.1 | 0.022 | 15 | Plain | medium | Wallboard, pressed wood, felt, paper, bone, lead. Medium smooth finish. Equally spaced teeth for precise cutting. Also available in 6" length for scroll saws with longer stroke. | Recommended: Softwood 1/2"-3/4", Plywood, MDF. Can use: Hardwood 1/2"-3/4", Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4", Non-Ferrous Metal. |
| SC412DZ | -- | 5" | 0.1 | 0.022 | 10 | Plain | medium | Hard/soft wood from 1/4" to 3/4" and plastic. Medium finish. Equally spaced teeth for precise cutting. Also available in 6" length for scroll saws with longer stroke. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4". |
| SC413DZ | -- | 5" | 0.187 | 0.025 | 10 | Plain | medium | Wood from 1/4" to 3/4" thick. Equally spaced teeth. Also available in 6" length for scroll saws with longer stroke. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4". |
| SC414DZ | -- | 5" | 0.25 | 0.025 | 7 | Plain | medium | Wood and plastic 1/4" to 3/4" thick. Wide blade with equally spaced teeth for faster cutting of thicker stock. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Softwood to 1-1/2", Plywood, MDF, Particle Board, Plastic 1/2"-3/4". Can use: Hardwood to 1-1/2". |
| SC405-6DZ | -- | 6" | 0.1 | 0.022 | 20 | Plain | medium | Hard and soft wood. For scroll saws with longer stroke (over 1-1/4") and for cutting stock more than 2" thick. 6" long blades for scroll saws with a longer stroke. Equally spaced teeth for precise internal and external cutting of irregular shapes and straight cut-off. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood. Can use: Hardwood to 1-1/2", Softwood to 1-1/2", MDF, Plastic 1/2"-3/4". |
| SC411-6DZ | -- | 6" | 0.1 | 0.022 | 15 | Plain | medium | Wallboard, pressed wood, felt, paper, bone, lead. For scroll saws with longer stroke. 6" long blades for scroll saws with a longer stroke. Equally spaced teeth for precise cutting. | Recommended: Softwood 1/2"-3/4", Plywood, MDF. Can use: Hardwood 1/2"-3/4", Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4", Non-Ferrous Metal. |
| SC412-6DZ | -- | 6" | 0.1 | 0.022 | 10 | Plain | medium | Hard/soft wood from 1/4" to 3/4" and plastic. For scroll saws with longer stroke. 6" long blades for scroll saws with a longer stroke. Equally spaced teeth for precise cutting. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4". |
| SC413-6DZ | -- | 6" | 0.187 | 0.025 | 10 | Plain | medium | Wood from 1/4" to 3/4" thick. For scroll saws with longer stroke. 6" long blades for scroll saws with a longer stroke. Equally spaced teeth for precise cutting. | Recommended: Hardwood 1/2"-3/4", Softwood 1/2"-3/4", Plywood, MDF. Can use: Softwood to 1-1/2", Particle Board, Plastic 1/2"-3/4". |
| SC429PDZ | -- | 3" | 0.068 | 0.01 | 25 | Pin End | smooth | Fine cuts in hard/soft wood and plastic. For hobby scroll saws requiring 3" pin end blades. For machines requiring 3" pin end blades. Fine, regular teeth for smooth finish. Narrow width for tight turning. | Recommended: Softwood 1/2"-3/4", Veneer/Thin Wood. Can use: Hardwood 1/2"-3/4", Plastic 1/2"-3/4". |
| FR43001 | -- | 3" | 0.15 | 0.015 | 15 | Pin End | medium | General purpose cutting of wood and plastic. For hobby scroll saws requiring 3" pin end blades. For machines requiring 3" pin end blades. Regular teeth for general cutting. | Recommended: Softwood 1/2"-3/4". Can use: Hardwood 1/2"-3/4", Plywood, Plastic 1/2"-3/4". |
| FR10250 | -- | 4" | 0.074 | 0.01 | 25 | Pin End | smooth | Cuts in hard/soft wood and plastic. For Dremel Moto-Saw and similar small scroll saws. For Dremel Moto-Saw and machines requiring 4" (3.9" between pins) pin end blades. Regular tooth for smooth finish. | Recommended: Softwood 1/2"-3/4". Can use: Hardwood 1/2"-3/4", Veneer/Thin Wood, Plastic 1/2"-3/4". |
| SC18150 | -- | 4" | 0.094 | 0.018 | 15 | Pin End | medium | Wallboard, pressed wood, felt, paper, bone, lead. For Dremel Moto-Saw and similar small scroll saws. For Dremel Moto-Saw and machines requiring 4" (3.9" between pins) pin end blades. Regular tooth. | Recommended: Softwood 1/2"-3/4". Can use: Hardwood 1/2"-3/4", Plywood, Plastic 1/2"-3/4". |
