Find the right blade for your saw -- Manufacturing in the USA since 1918
This interactive guide covers every Olson band saw blade with specs, material recommendations, and direct links to our shop.
Choose a Tab
All Blades for browsing, Find by Saw to match your machine, or Shop by Length.
Filter & Search
Narrow by product line, material, blade width, or search by SKU.
Click + for Details
Expand any row for full specs, material info, and a direct link to buy.
Always confirm the correct blade length with your saw's manufacturer or owner's manual before ordering. Not sure which blade fits your saw? Call us at 800-272-2885 before ordering -- band saw blades carry a 30-day limited warranty on weld integrity only. Returns are not accepted for incorrect length or misuse. See our Terms & Conditions for details.
| SKU | Line | Length | Width | Thick | TPI | Tooth |
|---|
Select your band saw brand and model below to find the correct blade length, then browse all compatible Olson blades. You can further narrow results by what material you're cutting.
Always confirm the correct blade length with your saw's manufacturer or owner's manual before ordering. Saw specifications change between model years and revisions, and returns are not accepted for incorrect length.
Select your blade length below to see every Olson band saw blade available in that size. If you know your saw model but not the blade length, use the Find Blades for My Saw tab instead.
Carbon-rich steel with computer-controlled raker tooth setting for straighter, precise cuts with less waste. Available in widths from 1/8" to 1" with Hook and Regular teeth. For the professional user who demands the best cut quality.
Outlasts standard carbon blades 5:1 in wood and 10:1 in metal. Tough and shock resistant, cuts through nail-embedded wood without damage. Available in 1/2" width, 3 TPI Hook only.
Excellent general purpose blades for DIYers and professionals. Hardened teeth with a flexible back for long life. Available in widths from 1/8" to 1" with Regular, Skip, and Hook teeth. For 2-wheel vertical or horizontal and 3-wheel bench top band saws (.014 gauge only on 3-wheel).
Same tooth hardness as Flex Back with a hardened back for heavier feed pressure (prevents mushroomed edges) and greater blade tension. Use on horizontal (especially 64-1/2") and vertical metal cutting saws. For production work with easy-to-machine metal at slower speeds.
Electron beam welded to a low alloy back. Tough, shock-resistant cutting edge resists heat above 1000 degrees F and cuts hard materials up to 10x faster than carbon blades. For high speed, production-type cutting.
Thin gauge blades ideal for 2- and 3-wheel bench top band saws. .020 gauge is standard for stationary band saws with up to 4" diameter wheels. Precision formed teeth, every tooth set. Best value for hobby and occasional use.
Provides excellent chip evacuation and uniform tooth set to cut faster with a smoother finish. Best for thick wood, plastic, plywood, and composition material. Perfect for resawing. Positive rake angle for aggressive cutting.
Fine, equally spaced teeth in narrow bands for wood, plastic, and non-ferrous metals. 0 degree rake angle. Best for thinner materials and general purpose cutting where a smooth finish is needed.
Wide spaced teeth with a 0 degree rake angle prevent clogging when cutting soft, non-ferrous metals, plastics, and wood. The extra gullet space allows for better chip removal on softer materials.
Teeth are set in a wave pattern rather than alternating left-right. Used on Hard Back blades for metal cutting. Resists tooth stripping on hard or thin-walled materials.
Alternating tooth spacing (e.g., 10/14 TPI) reduces noise and vibration for smoother, quieter cuts. Used on Bi-Metal and Portable blades. Excellent for cutting varied thickness materials.
The narrower the blade, the tighter the curve you can cut. This chart shows the minimum turning radius for each blade width.
| Blade Width | Min. Radius | Best For |
|---|---|---|
| 1/8" | 3/16" (4.76 mm) | Tight scrollwork, intricate curves |
| 3/16" | 5/16" (7.93 mm) | Detailed curves, small projects |
| 1/4" | 5/8" (15.87 mm) | Moderate curves, general shaping |
| 3/8" | 1-1/2" (38.1 mm) | Gentle curves, pattern cutting |
| 1/2" | 2-1/2" (63.5 mm) | Gentle curves, resawing, general ripping |
| 5/8" | 4" (101.6 mm) | Straight cuts, resawing |
| 3/4" | 5-1/2" (139.7 mm) | Straight cuts, heavy resawing |
| 1" | 7" (177.8 mm) | Straight cuts only, max resawing |
Key rule: Keep at least 3 (preferably 6) teeth in the material at all times. Fewer or more teeth than this risks poor results.
| TPI | Cut Type | Best Material Thickness | Application |
|---|---|---|---|
| 2-3 | Very Coarse | 4" to 8"+ | Resawing thick stock, fast ripping of hardwood |
| 4 | Coarse | 2" to 6" | General resawing, thick softwood, fast cuts |
| 6 | Medium | 1" to 4" | General purpose wood cutting, all-around blade |
| 10 | Medium-Fine | 1/2" to 2" | Thinner stock, smoother finish, plywood, hardwood |
| 14 | Fine | 1/4" to 1" | Thin stock, non-ferrous metals, plastic, smooth finish |
| 18 | Very Fine | 1/8" to 1/2" | Thin metal, tubing, plastic sheet |
| 24 | Extra Fine | Under 1/4" | Thin-wall tubing, sheet metal, very thin stock |
| 32 | Ultra Fine | Under 1/8" | Very thin metal, precision cuts |
Blade Width is measured from the tips of the teeth to the back edge of the blade. Follow the instructions for your band saw when choosing blade width. Wider blades cut straighter; narrower blades cut tighter curves.
TPI (Teeth Per Inch) indicates how fine or coarse the blade cuts. Higher TPI = smoother, slower cut. Lower TPI = faster, rougher cut. Always keep at least 3 teeth in the material.
Blade Gauge (Thickness) refers to the thickness of the blade body. Common gauges: .014 (thin, for 3-wheel bench tops), .018 (bench top), .020 (standard bench top / small stationary), .025 (standard), .032 (heavy duty 3/4" blades), .035 (heavy duty 1" blades).
Rake Angle is the angle of the tooth face relative to vertical. Hook teeth have a positive rake (aggressive), Regular teeth have 0 degree rake, Skip teeth have 0 degree rake with wider spacing.
Set refers to how teeth are bent alternately left and right to create a kerf wider than the blade body, preventing binding. Raker set uses a pattern of left-right-straight. Wavy set bends groups of teeth in a wave pattern.
Kerf is the width of the cut made by the blade. A wider set produces a wider kerf (more waste, less binding). A narrower kerf saves material but requires better blade tension and alignment.
Always wear safety goggles or a face shield when using power tools.
Always wear gloves and face protection when handling band saw blades.
Always keep your fingers away from the blade. Use push sticks or guides.
Always lower the upper guides and guard to slightly above the workpiece.
Never wear loose clothing or jewelry that could be caught in the machine.
Uncoiling: The band saw blade is packed under tension. To uncoil, remove the tie and gently toss the blade to the floor in an open, unoccupied area. The blade will snap open ready for installation.
| Problem | Possible Cause | Solution |
|---|---|---|
| Blade wanders or drifts | Insufficient tension, dull blade, or guides too far from blade | Increase tension, replace blade, adjust guides close to blade |
| Rough or wavy cut | Feed rate too fast, wrong TPI, or dull blade | Slow feed rate, use coarser blade for thick stock, replace blade |
| Blade breaks frequently | Too much tension, blade too narrow for material, or blade fatigue | Reduce tension, use wider blade, release tension when not in use |
| Burning on wood | Dull blade, feed too slow, wrong blade for material | Replace blade, increase feed rate, use fewer TPI |
| Teeth stripping | Too few teeth in material, feed too aggressive | Use more TPI, reduce feed pressure, use wavy set for thin stock |
| Blade won't track | Wheels misaligned, blade not tensioned, wrong blade width | Adjust tracking, tension blade, check blade width for your saw |
| Excessive vibration | Blade not welded properly, damaged teeth, wheels dirty | Replace blade, clean tires/wheels, check for damaged teeth |
The complete data behind the blade selection guide above in plain text: every Olson band saw blade with full specs and a link to buy, plus the required blade length for every band saw brand and model we cover.
Every Olson band saw blade with SKU, blade length, width, thickness, teeth per inch, and tooth type - All Pro PGT, MVP, Hard Edge Flex Back, Hard Back, Bi-Metal, Portable Band Saw, and Wood Band lines - with a direct link to buy each blade.
All Pro PGT -- Precision Ground Tooth, Super Hard Edge. Carbon-rich steel with computer-controlled raker tooth setting for straighter, precise cuts with less waste. For the professional user. Cuts: Wood, Plastic / Composites, Non-Ferrous Metal.
| SKU | Length | Width | Thickness | TPI | Tooth Type | Shop |
|---|---|---|---|---|---|---|
| APG70370 | 70-1/2" | 1/8" | 0.025" | 14 | regular | Buy APG70370 |
| APG70870 | 70-1/2" | 3/16" | 0.025" | 10 | regular | Buy APG70870 |
| APG73370 | 70-1/2" | 1/4" | 0.025" | 10 | regular | Buy APG73370 |
| APG73170 | 70-1/2" | 1/4" | 0.025" | 6 | hook | Buy APG73170 |
| APG73870 | 70-1/2" | 3/8" | 0.025" | 4 | hook | Buy APG73870 |
| APG72670 | 70-1/2" | 1/2" | 0.025" | 3 | hook | Buy APG72670 |
| APG70371 | 71-3/4" | 1/8" | 0.025" | 14 | regular | Buy APG70371 |
| APG70871 | 71-3/4" | 3/16" | 0.025" | 10 | regular | Buy APG70871 |
| APG73371 | 71-3/4" | 1/4" | 0.025" | 10 | regular | Buy APG73371 |
| APG73171 | 71-3/4" | 1/4" | 0.025" | 6 | hook | Buy APG73171 |
| APG73871 | 71-3/4" | 3/8" | 0.025" | 4 | hook | Buy APG73871 |
| APG72671 | 71-3/4" | 1/2" | 0.025" | 3 | hook | Buy APG72671 |
| APG73174 | 72" | 1/4" | 0.025" | 6 | hook | Buy APG73174 |
| APG70372 | 72-1/2" | 1/8" | 0.025" | 14 | regular | Buy APG70372 |
| APG70872 | 72-1/2" | 3/16" | 0.025" | 10 | regular | Buy APG70872 |
| APG73372 | 72-1/2" | 1/4" | 0.025" | 10 | regular | Buy APG73372 |
| APG73172 | 72-1/2" | 1/4" | 0.025" | 6 | hook | Buy APG73172 |
| APG73872 | 72-1/2" | 3/8" | 0.025" | 4 | hook | Buy APG73872 |
| APG72672 | 72-1/2" | 1/2" | 0.025" | 3 | hook | Buy APG72672 |
| APG70380 | 80" | 1/8" | 0.025" | 14 | regular | Buy APG70380 |
| APG70880 | 80" | 3/16" | 0.025" | 10 | regular | Buy APG70880 |
| APG73380 | 80" | 1/4" | 0.025" | 10 | regular | Buy APG73380 |
| APG73180 | 80" | 1/4" | 0.025" | 6 | hook | Buy APG73180 |
| APG73880 | 80" | 3/8" | 0.025" | 4 | hook | Buy APG73880 |
| APG72680 | 80" | 1/2" | 0.025" | 3 | hook | Buy APG72680 |
| APG70382 | 82" | 1/8" | 0.025" | 14 | regular | Buy APG70382 |
| APG70882 | 82" | 3/16" | 0.025" | 10 | regular | Buy APG70882 |
| APG73382 | 82" | 1/4" | 0.025" | 10 | regular | Buy APG73382 |
| APG73182 | 82" | 1/4" | 0.025" | 6 | hook | Buy APG73182 |
| APG73882 | 82" | 3/8" | 0.025" | 4 | hook | Buy APG73882 |
| APG72682 | 82" | 1/2" | 0.025" | 3 | hook | Buy APG72682 |
| APG70389 | 89-1/2" | 1/8" | 0.025" | 14 | regular | Buy APG70389 |
| APG70889 | 89-1/2" | 3/16" | 0.025" | 10 | regular | Buy APG70889 |
| APG73389 | 89-1/2" | 1/4" | 0.025" | 10 | regular | Buy APG73389 |
| APG73189 | 89-1/2" | 1/4" | 0.025" | 6 | hook | Buy APG73189 |
| APG73889 | 89-1/2" | 3/8" | 0.025" | 4 | hook | Buy APG73889 |
| APG72689 | 89-1/2" | 1/2" | 0.025" | 3 | hook | Buy APG72689 |
| APG70392 | 92-1/2" | 1/8" | 0.025" | 14 | regular | Buy APG70392 |
| APG70892 | 92-1/2" | 3/16" | 0.025" | 10 | regular | Buy APG70892 |
| APG73192 | 92-1/2" | 1/4" | 0.025" | 6 | hook | Buy APG73192 |
| APG73892 | 92-1/2" | 3/8" | 0.025" | 4 | hook | Buy APG73892 |
| APG72692 | 92-1/2" | 1/2" | 0.025" | 3 | hook | Buy APG72692 |
| APG77192 | 92-1/2" | 5/8" | 0.025" | 3 | hook | Buy APG77192 |
| APG75492 | 92-1/2" | 3/4" | 0.032" | 3 | hook | Buy APG75492 |
| APG70393 | 93-1/2" | 1/8" | 0.025" | 14 | regular | Buy APG70393 |
| APG70893 | 93-1/2" | 3/16" | 0.025" | 10 | regular | Buy APG70893 |
| APG73393 | 93-1/2" | 1/4" | 0.025" | 10 | regular | Buy APG73393 |
| APG73193 | 93-1/2" | 1/4" | 0.025" | 6 | hook | Buy APG73193 |
| APG73893 | 93-1/2" | 3/8" | 0.025" | 4 | hook | Buy APG73893 |
| APG72693 | 93-1/2" | 1/2" | 0.025" | 3 | hook | Buy APG72693 |
| APG77193 | 93-1/2" | 5/8" | 0.025" | 3 | hook | Buy APG77193 |
| APG75493 | 93-1/2" | 3/4" | 0.032" | 3 | hook | Buy APG75493 |
| APG70399 | 99-3/4" | 1/8" | 0.025" | 14 | regular | Buy APG70399 |
| APG70899 | 99-3/4" | 3/16" | 0.025" | 10 | regular | Buy APG70899 |
| APG73399 | 99-3/4" | 1/4" | 0.025" | 10 | regular | Buy APG73399 |
| APG73199 | 99-3/4" | 1/4" | 0.025" | 6 | hook | Buy APG73199 |
| APG73899 | 99-3/4" | 3/8" | 0.025" | 4 | hook | Buy APG73899 |
| APG72699 | 99-3/4" | 1/2" | 0.025" | 3 | hook | Buy APG72699 |
| APG77199 | 99-3/4" | 5/8" | 0.025" | 3 | hook | Buy APG77199 |
| APG75499 | 99-3/4" | 3/4" | 0.032" | 3 | hook | Buy APG75499 |
| APG731010 | 100" | 1/4" | 0.025" | 6 | hook | Buy APG731010 |
| APG70305 | 105" | 1/8" | 0.025" | 14 | regular | Buy APG70305 |
| APG70805 | 105" | 3/16" | 0.025" | 10 | regular | Buy APG70805 |
| APG73305 | 105" | 1/4" | 0.025" | 10 | regular | Buy APG73305 |
| APG73105 | 105" | 1/4" | 0.025" | 6 | hook | Buy APG73105 |
| APG73805 | 105" | 3/8" | 0.025" | 4 | hook | Buy APG73805 |
| APG72605 | 105" | 1/2" | 0.025" | 3 | hook | Buy APG72605 |
| APG77105 | 105" | 5/8" | 0.025" | 3 | hook | Buy APG77105 |
| APG75405 | 105" | 3/4" | 0.032" | 3 | hook | Buy APG75405 |
| APG731106 | 106" | 1/4" | 0.025" | 6 | hook | Buy APG731106 |
| APG70311 | 111" | 1/8" | 0.025" | 14 | regular | Buy APG70311 |
| APG70811 | 111" | 3/16" | 0.025" | 10 | regular | Buy APG70811 |
| APG73311 | 111" | 1/4" | 0.025" | 10 | regular | Buy APG73311 |
| APG73111 | 111" | 1/4" | 0.025" | 6 | hook | Buy APG73111 |
| APG73811 | 111" | 3/8" | 0.025" | 4 | hook | Buy APG73811 |
| APG72611 | 111" | 1/2" | 0.025" | 3 | hook | Buy APG72611 |
| APG77111 | 111" | 5/8" | 0.025" | 3 | hook | Buy APG77111 |
| APG75411 | 111" | 3/4" | 0.032" | 3 | hook | Buy APG75411 |
| APG70315 | 115" | 1/8" | 0.025" | 14 | regular | Buy APG70315 |
| APG70815 | 115" | 3/16" | 0.025" | 10 | regular | Buy APG70815 |
| APG73315 | 115" | 1/4" | 0.025" | 10 | regular | Buy APG73315 |
| APG73115 | 115" | 1/4" | 0.025" | 6 | hook | Buy APG73115 |
| APG73815 | 115" | 3/8" | 0.025" | 4 | hook | Buy APG73815 |
| APG72615 | 115" | 1/2" | 0.025" | 3 | hook | Buy APG72615 |
| APG77115 | 115" | 5/8" | 0.025" | 3 | hook | Buy APG77115 |
| APG75415 | 115" | 3/4" | 0.032" | 3 | hook | Buy APG75415 |
| APG70323 | 123" | 1/8" | 0.025" | 14 | regular | Buy APG70323 |
| APG70823 | 123" | 3/16" | 0.025" | 10 | regular | Buy APG70823 |
| APG73323 | 123" | 1/4" | 0.025" | 10 | regular | Buy APG73323 |
| APG73123 | 123" | 1/4" | 0.025" | 6 | hook | Buy APG73123 |
| APG73823 | 123" | 3/8" | 0.025" | 4 | hook | Buy APG73823 |
| APG72623 | 123" | 1/2" | 0.025" | 3 | hook | Buy APG72623 |
| APG77123 | 123" | 5/8" | 0.025" | 3 | hook | Buy APG77123 |
| APG75423 | 123" | 3/4" | 0.032" | 3 | hook | Buy APG75423 |
| APG78123 | 123" | 1" | 0.035" | 2 | hook | Buy APG78123 |
| APG70325 | 125" | 1/8" | 0.025" | 14 | regular | Buy APG70325 |
| APG70825 | 125" | 3/16" | 0.025" | 10 | regular | Buy APG70825 |
| APG73325 | 125" | 1/4" | 0.025" | 10 | regular | Buy APG73325 |
| APG73125 | 125" | 1/4" | 0.025" | 6 | hook | Buy APG73125 |
| APG73825 | 125" | 3/8" | 0.025" | 4 | hook | Buy APG73825 |
| APG72625 | 125" | 1/2" | 0.025" | 3 | hook | Buy APG72625 |
| APG77125 | 125" | 5/8" | 0.025" | 3 | hook | Buy APG77125 |
| APG75425 | 125" | 3/4" | 0.032" | 3 | hook | Buy APG75425 |
| APG78125 | 125" | 1" | 0.035" | 2 | hook | Buy APG78125 |
| APG70333 | 133" | 1/8" | 0.025" | 14 | regular | Buy APG70333 |
| APG70833 | 133" | 3/16" | 0.025" | 10 | regular | Buy APG70833 |
| APG73333 | 133" | 1/4" | 0.025" | 10 | regular | Buy APG73333 |
| APG73133 | 133" | 1/4" | 0.025" | 6 | hook | Buy APG73133 |
| APG73833 | 133" | 3/8" | 0.025" | 4 | hook | Buy APG73833 |
| APG72633 | 133" | 1/2" | 0.025" | 3 | hook | Buy APG72633 |
| APG77133 | 133" | 5/8" | 0.025" | 3 | hook | Buy APG77133 |
| APG75433 | 133" | 3/4" | 0.032" | 3 | hook | Buy APG75433 |
| APG78133 | 133" | 1" | 0.035" | 2 | hook | Buy APG78133 |
| APG70336 | 136-1/2" | 1/8" | 0.025" | 14 | regular | Buy APG70336 |
| APG70836 | 136-1/2" | 3/16" | 0.025" | 10 | regular | Buy APG70836 |
| APG73336 | 136-1/2" | 1/4" | 0.025" | 10 | regular | Buy APG73336 |
| APG73136 | 136-1/2" | 1/4" | 0.025" | 6 | hook | Buy APG73136 |
| APG72636 | 136-1/2" | 1/2" | 0.025" | 3 | hook | Buy APG72636 |
| APG77136 | 136-1/2" | 5/8" | 0.025" | 3 | hook | Buy APG77136 |
| APG75436 | 136-1/2" | 3/4" | 0.032" | 3 | hook | Buy APG75436 |
| APG78136 | 136-1/2" | 1" | 0.035" | 2 | hook | Buy APG78136 |
| APG73342 | 142" | 1/4" | 0.025" | 10 | regular | Buy APG73342 |
| APG73142 | 142" | 1/4" | 0.025" | 6 | hook | Buy APG73142 |
| APG72642 | 142" | 1/2" | 0.025" | 3 | hook | Buy APG72642 |
| APG77142 | 142" | 5/8" | 0.025" | 3 | hook | Buy APG77142 |
| APG75442 | 142" | 3/4" | 0.032" | 3 | hook | Buy APG75442 |
| APG78142 | 142" | 1" | 0.035" | 2 | hook | Buy APG78142 |
MVP -- Cobalt/Molybdenum, High Speed Steel Edge, Tempered Back. Outlasts standard carbon blades 5:1 (wood) 10:1 (metal). Tough and shock resistant, cuts through nail-imbedded wood. Cuts: Wood, Plastic / Composites, Non-Ferrous Metal, Steel / Ferrous Metal.
| SKU | Length | Width | Thickness | TPI | Tooth Type | Shop |
|---|---|---|---|---|---|---|
| MVP82371 | 71-3/4" | 1/2" | 0.025" | 3 | hook | Buy MVP82371 |
| MVP82372 | 72-1/2" | 1/2" | 0.025" | 3 | hook | Buy MVP82372 |
| MVP82380 | 80" | 1/2" | 0.025" | 3 | hook | Buy MVP82380 |
| MVP82382 | 82" | 1/2" | 0.025" | 3 | hook | Buy MVP82382 |
| MVP82389 | 89-1/2" | 1/2" | 0.025" | 3 | hook | Buy MVP82389 |
| MVP82393 | 93-1/2" | 1/2" | 0.025" | 3 | hook | Buy MVP82393 |
| MVP82399 | 99-3/4" | 1/2" | 0.025" | 3 | hook | Buy MVP82399 |
| MVP82305 | 105" | 1/2" | 0.025" | 3 | hook | Buy MVP82305 |
| MVP82311 | 111" | 1/2" | 0.025" | 3 | hook | Buy MVP82311 |
| MVP82323 | 123" | 1/2" | 0.025" | 3 | hook | Buy MVP82323 |
| MVP82325 | 125" | 1/2" | 0.025" | 3 | hook | Buy MVP82325 |
| MVP82333 | 133" | 1/2" | 0.025" | 3 | hook | Buy MVP82333 |
| MVP82336 | 136-1/2" | 1/2" | 0.025" | 3 | hook | Buy MVP82336 |
| MVP82342 | 142" | 1/2" | 0.025" | 3 | hook | Buy MVP82342 |
Hard Edge, Flex Back -- Heavy duty, durable, commercial grade blades for industrial, woodworking, DIY, and professional craftsmen. Available in Regular, Skip, and Hook teeth. Cuts: Wood, Plastic / Composites, Non-Ferrous Metal.
| SKU | Length | Width | Thickness | TPI | Tooth Type | Shop |
|---|---|---|---|---|---|---|
| FB19859DB | 59-1/2" | 3/8" | 0.025" | 18 | regular | Buy FB19859DB |
| FB19893DB | 62" | 3/8" | 0.025" | 18 | regular | Buy FB19893DB |
| FB08570DB | 70-1/2" | 1/8" | 0.025" | 14 | regular | Buy FB08570DB |
| FB10070DB | 70-1/2" | 3/16" | 0.025" | 10 | regular | Buy FB10070DB |
| FB14570DB | 70-1/2" | 1/4" | 0.025" | 6 | skip | Buy FB14570DB |
| FB19270DB | 70-1/2" | 3/8" | 0.025" | 4 | skip | Buy FB19270DB |
| FB23170DB | 70-1/2" | 1/2" | 0.025" | 3 | hook | Buy FB23170DB |
| FB23370DB | 70-1/2" | 1/2" | 0.025" | 4 | hook | Buy FB23370DB |
| FB08571DB | 71-3/4" | 1/8" | 0.025" | 14 | regular | Buy FB08571DB |
| FB10071DB | 71-3/4" | 3/16" | 0.025" | 10 | regular | Buy FB10071DB |
| FB14571DB | 71-3/4" | 1/4" | 0.025" | 6 | skip | Buy FB14571DB |
| TK12571DB | 71-3/4" | 1/4" | 0.020" | 6 | skip | Buy TK12571DB |
| FB19271DB | 71-3/4" | 3/8" | 0.025" | 4 | skip | Buy FB19271DB |
| FB23171DB | 71-3/4" | 1/2" | 0.025" | 3 | hook | Buy FB23171DB |
| FB14674DB | 72" | 1/4" | 0.025" | 6 | hook | Buy FB14674DB |
| FB08572DB | 72-1/2" | 1/8" | 0.025" | 14 | regular | Buy FB08572DB |
| FB10072DB | 72-1/2" | 3/16" | 0.025" | 10 | regular | Buy FB10072DB |
| FB14572DB | 72-1/2" | 1/4" | 0.025" | 6 | skip | Buy FB14572DB |
| TK12572DB | 72-1/2" | 1/4" | 0.020" | 6 | skip | Buy TK12572DB |
| FB19272DB | 72-1/2" | 3/8" | 0.025" | 4 | skip | Buy FB19272DB |
| FB23172DB | 72-1/2" | 1/2" | 0.025" | 3 | hook | Buy FB23172DB |
| FB08580DB | 80" | 1/8" | 0.025" | 14 | regular | Buy FB08580DB |
| FB10080DB | 80" | 3/16" | 0.025" | 10 | regular | Buy FB10080DB |
| FB14580DB | 80" | 1/4" | 0.025" | 6 | skip | Buy FB14580DB |
| FB14780DB | 80" | 1/4" | 0.025" | 10 | regular | Buy FB14780DB |
| FB19280DB | 80" | 3/8" | 0.025" | 4 | skip | Buy FB19280DB |
| FB23180DB | 80" | 1/2" | 0.025" | 3 | hook | Buy FB23180DB |
| FB08582DB | 82" | 1/8" | 0.025" | 14 | regular | Buy FB08582DB |
| FB10082DB | 82" | 3/16" | 0.025" | 10 | regular | Buy FB10082DB |
| FB14582DB | 82" | 1/4" | 0.025" | 6 | skip | Buy FB14582DB |
| FB19282DB | 82" | 3/8" | 0.025" | 4 | skip | Buy FB19282DB |
| FB23182DB | 82" | 1/2" | 0.025" | 3 | hook | Buy FB23182DB |
| FB08589DB | 89-1/2" | 1/8" | 0.025" | 14 | regular | Buy FB08589DB |
| FB10089DB | 89-1/2" | 3/16" | 0.025" | 10 | regular | Buy FB10089DB |
| FB14589DB | 89-1/2" | 1/4" | 0.025" | 6 | skip | Buy FB14589DB |
| FB19289DB | 89-1/2" | 3/8" | 0.025" | 4 | skip | Buy FB19289DB |
| FB23189DB | 89-1/2" | 1/2" | 0.025" | 3 | hook | Buy FB23189DB |
| FB08592DB | 92-1/2" | 1/8" | 0.025" | 14 | regular | Buy FB08592DB |
| FB10092DB | 92-1/2" | 3/16" | 0.025" | 10 | regular | Buy FB10092DB |
| FB14592DB | 92-1/2" | 1/4" | 0.025" | 6 | skip | Buy FB14592DB |
| FB19292DB | 92-1/2" | 3/8" | 0.025" | 4 | skip | Buy FB19292DB |
| FB23192DB | 92-1/2" | 1/2" | 0.025" | 3 | hook | Buy FB23192DB |
| FB27392DB | 92-1/2" | 3/4" | 0.032" | 3 | hook | Buy FB27392DB |
| FB08593DB | 93-1/2" | 1/8" | 0.025" | 14 | regular | Buy FB08593DB |
| FB10093DB | 93-1/2" | 3/16" | 0.025" | 10 | regular | Buy FB10093DB |
| FB10493DB | 93-1/2" | 3/16" | 0.025" | 4 | skip | Buy FB10493DB |
| FB14593DB | 93-1/2" | 1/4" | 0.025" | 6 | skip | Buy FB14593DB |
| FB19293DB | 93-1/2" | 3/8" | 0.025" | 4 | skip | Buy FB19293DB |
| FB19862DB | 93-1/2" | 3/8" | 0.025" | 18 | regular | Buy FB19862DB |
| FB23193DB | 93-1/2" | 1/2" | 0.025" | 3 | hook | Buy FB23193DB |
| FB27393DB | 93-1/2" | 3/4" | 0.032" | 3 | hook | Buy FB27393DB |
| FB30093DB | 93-1/2" | Assorted | Assorted | Asst | assortment | Buy FB30093DB |
| FB08599DB | 99-3/4" | 1/8" | 0.025" | 14 | regular | Buy FB08599DB |
| FB10099DB | 99-3/4" | 3/16" | 0.025" | 10 | regular | Buy FB10099DB |
| FB14599DB | 99-3/4" | 1/4" | 0.025" | 6 | skip | Buy FB14599DB |
| FB19299DB | 99-3/4" | 3/8" | 0.025" | 4 | skip | Buy FB19299DB |
| FB23199DB | 99-3/4" | 1/2" | 0.025" | 3 | hook | Buy FB23199DB |
| FB27399DB | 99-3/4" | 3/4" | 0.032" | 3 | hook | Buy FB27399DB |
| FB14600DB | 100" | 1/4" | 0.025" | 6 | hook | Buy FB14600DB |
| FB23100DB | 100" | 1/2" | 0.025" | 3 | hook | Buy FB23100DB |
| FB08505DB | 105" | 1/8" | 0.025" | 14 | regular | Buy FB08505DB |
| FB10005DB | 105" | 3/16" | 0.025" | 10 | regular | Buy FB10005DB |
| FB14505DB | 105" | 1/4" | 0.025" | 6 | skip | Buy FB14505DB |
| FB19205DB | 105" | 3/8" | 0.025" | 4 | skip | Buy FB19205DB |
| FB23105DB | 105" | 1/2" | 0.025" | 3 | hook | Buy FB23105DB |
| FB27305DB | 105" | 3/4" | 0.032" | 3 | hook | Buy FB27305DB |
| FB14606DB | 106" | 1/4" | 0.025" | 6 | hook | Buy FB14606DB |
| FB08511DB | 111" | 1/8" | 0.025" | 14 | regular | Buy FB08511DB |
| FB10011DB | 111" | 3/16" | 0.025" | 10 | regular | Buy FB10011DB |
| FB14511DB | 111" | 1/4" | 0.025" | 6 | skip | Buy FB14511DB |
| FB19211DB | 111" | 3/8" | 0.025" | 4 | skip | Buy FB19211DB |
| FB23111DB | 111" | 1/2" | 0.025" | 3 | hook | Buy FB23111DB |
| FB27311DB | 111" | 3/4" | 0.032" | 3 | hook | Buy FB27311DB |
| FB08515DB | 115" | 1/8" | 0.025" | 14 | regular | Buy FB08515DB |
| FB10015DB | 115" | 3/16" | 0.025" | 10 | regular | Buy FB10015DB |
| FB14515DB | 115" | 1/4" | 0.025" | 6 | skip | Buy FB14515DB |
| FB19215DB | 115" | 3/8" | 0.025" | 4 | skip | Buy FB19215DB |
| FB23115DB | 115" | 1/2" | 0.025" | 3 | hook | Buy FB23115DB |
| FB27315DB | 115" | 3/4" | 0.032" | 3 | hook | Buy FB27315DB |
| FB08523DB | 123" | 1/8" | 0.025" | 14 | regular | Buy FB08523DB |
| FB10023DB | 123" | 3/16" | 0.025" | 10 | regular | Buy FB10023DB |
| FB14523DB | 123" | 1/4" | 0.025" | 6 | skip | Buy FB14523DB |
| FB19223DB | 123" | 3/8" | 0.025" | 4 | skip | Buy FB19223DB |
| FB23123DB | 123" | 1/2" | 0.025" | 3 | hook | Buy FB23123DB |
| FB27323DB | 123" | 3/4" | 0.032" | 3 | hook | Buy FB27323DB |
